rss
Occup Environ Med 59:680-688 doi:10.1136/oem.59.10.680
  • Original article

Working hours spent on repeated activities and prevalence of back pain

Table 7

Top 15 high risk major occupations* for back pain attributable to a single accident or injury at work, the USA, 1988

Occupation (Bureau of Census code) Number of cases Prevalence % (SE)
*Major occupations were defined as occupations with more than 349000 male workers or 290000 female workers.
†Not elsewhere classified.
Male workers 3706000 4.4 (0.2)
    Construction labourers (869) 84000 11.9 (3.0)
    Truck drivers, heavy (804) 191000 9.3 (1.5)
    Electricians (575) 65000 9.3 (3.2)
    Farm workers (479) 53000 9.0 (3.5)
    Industrial truck and tractor equipment operators (856) 43000 8.6 (3.6)
    Carpenters (567) 148000 8.4 (1.5)
    Groundskeepers, and gardeners, except farm (486) 57000 8.1 (3.2)
    Miscellaneous machine operators, n.e.c.† (777) 44000 7.6 (3.2)
    Police and detectives, public service (418) 32000 6.5 (2.5)
    Freight, stock, and material handlers, n.e.c. (883) 40000 6.5 (2.2)
    Farmers, except horticultural (473) 70000 6.2 (1.6)
    Assemblers (785) 34000 5.7 (2.3)
    Truck drivers, light (805) 36000 5.6 (2.1)
    Plumbers, pipefitters, and steamfitters (585) 31000 5.6 (2.2)
    Janitors and cleaners (453) 81000 5.4 (1.4)
Female workers 1731000 2.0 (0.1)
    Nursing aides, orderlies, and attendants (447) 107000 7.5 (1.7)
    Maids and housemen (449) 8000 6.8 (2.2)
    Production inspectors, checkers, and examiners (796) 25000 6.6 (3.0)
    Licensed practical nurses (207) 39000 6.4 (2.1)
    Labourers, except construction (889) 22000 6.2 (3.2)
    Registered nurses (095) 88000 5.3 (1.5)
    Designers (185) 19000 4.9 (2.4)
    Farmers, except horticultural (473) 8000 2.8 (2.1)
    Supervisors, general office (303) 8000 2.7 (2.1)
    Social workers (174) 11000 2.7 (1.5)
    Cooks, except short order (436) 24000 2.6 (1.2)
    Janitors and cleaners (453) 19000 2.5 (1.2)
    Supervisors and proprietors, sales occupations (243) 32000 2.5 (0.9)
    Waiters and waitresses (435) 34000 2.5 (0.8)
    Assemblers (785) 13000 2.3 (1.3)

This Article

Free sample

This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of OEM.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.