Calculated mean 24 hour integrated personal exposure (SD) for different groups for PM10
| Group | Weekday exposure (μg/m3.h) | Weekend day exposure (μg/m3.h) |
|---|---|---|
| *Limited data set. | ||
| Young | 828.3 (18.9) | 661.7 (25.4) |
| Young with asthma* | 838.8 (8.6) | 730.9 (45.9) |
| Elderly | 692.6 (23.4) | 675.1 (20.6) |
| Severe asthma | 645.0 (114.5) | 636.2 (117.8) |
| COPD | 673.4 (59.5) | 695.3 (83.9) |
| LVF | 690.0 (36.8) | 680.7 (42.5) |
| Healthy | 718.3 (17.1) | 684.2 (45.0) |









