Approved programmes of trials† of dissemination of ZnCdS from aircraft, 1960–4, where reports of the trials (and indication as to whether or not they took place) are unavailable
| Programme number | Proposed location | Trials proposed (n) | ZnCdS/trial (kg) | Total amount ZnCdS (kg) |
|---|---|---|---|---|
| *Dates of three of the four proposed trials were open to cancellation. | ||||
| †Excludes three proposed trials at Netheravon Airfield (programme 14/63) where total proposed releases were 0.75 kg. | ||||
| 23/60 | Not stated | 3 | 91 | 273 |
| 2/61 | Cardington | 4 | 68 | 272 |
| Cardington | 6 | 14 | 84 | |
| 24/62 | Cardington | 6 | 45 | 270 |
| 10/63 | Cardington | 2 | 136 | 272 |
| 2/64 | Norwich | 4* | 54 | 216 |
| TOTAL | 1387 | |||









