The maximum 5 minute concentrations of nitric oxide (NO) and nitrogen dioxide (NO2) above baseline for each cooking method
| Experiment | n | Peak concentration above baseline (ppb) mean (SD) |
|||
|---|---|---|---|---|---|
| NO2 | NO | ||||
| Rings: | |||||
| 1 Ring | 4 | 437 (219) | 572 (139) | ||
| 2 Rings | 2 | 310 (52) | 819 (30) | ||
| 3 Rings | 3 | 584 (13) | 1378 (172) | ||
| 4 Rings | 6 | 996 (139) | 2060 (293) | ||
| Boil water | 4 | 184 (52) | 402 (150) | ||
| Stir fry | 5 | 92 (5) | 114 (15) | ||
| Fry bacon | 6 | 104 (19) | 120 (7) | ||
| Oven: | |||||
| Bake cake | 2 | 230 (13) | 627 (44) | ||
| Roast meat | 3 | 296 (52) | 892 (174) | ||
| Bake potatoes | 3 | 373 (70) | 1047 (164) | ||









