Lung function (l) in dolomite workers by sex, age, body mass index, duration of employment, overall mean, and current dust exposure
| Characteristic | No. | Vital capacity | Forced expiratory volume, 1 second | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Observed mean (SD) | Deviation from predicted mean (95% CI) | Observed mean (SD) | Deviation from predicted mean (95% CI) | ||||||
| Sex: | |||||||||
| Male | 114 | 5.19 (0.89) | −0.23 (−0.34 to −0.12) | 4.08 (0.76) | −0.05 (−0.15 to 0.05) | ||||
| Female | 16 | 3.86 (0.80) | −0.17 (−0.49 to 0.14) | 3.20 (0.76) | 0.04 (−0.23 to 0.32) | ||||
| Total | 130 | 5.02 (0.98) | −0.22 (−0.33 to −0.12) | 3.98 (0.82) | −0.04 (−0.13 to 0.05) | ||||
| Age (y): | |||||||||
| 20–39 | 56 | 5.53 (0.82) | −0.05 (−0.21 to 0.12) | 4.49 (0.62) | 0.10 (−0.03 to 0.23) | ||||
| 40–49 | 34 | 4.98 (0.97) | −0.24 (−0.47 to −0.02) | 3.89 (0.71) | −0.06 (−0.26 to 0.13) | ||||
| ⩾50 | 40 | 4.35 (0.76) | −0.45 (−0.61 to −0.30) | 3.32 (0.63) | −0.21 (−0.37 to −0.06) | ||||
| Body mass index: | |||||||||
| 18.5–24.9 | 41 | 5.10 (1.11) | −0.15 (−0.36 to 0.05) | 3.98 (0.90) | −0.06 (−0.24 to 0.12) | ||||
| 25.0–29.9 | 62 | 5.15 (0.97) | −0.17 (−0.33 to −0.01) | 4.10 (0.81) | 0.03 (−0.10 to 0.17) | ||||
| 30.0–34.9 | 19 | 4.56 (0.60) | −0.47 (−0.64 to −0.29) | 3.57 (0.50) | −0.24 (−0.34 to −0.13) | ||||
| 35.0–39.9 | 8 | 4.79 (0.79) | −0.43 (−0.92 to 0.06) | 3.94 (0.82) | −0.02 (−0.48 to 0.44) | ||||
| Duration of employment (y): | |||||||||
| <5 | 17 | 5.34 (1.18) | −0.13 (−0.46 to 0.20) | 4.20 (0.94) | −0.05 (−0.30 to 0.21) | ||||
| 5–9 | 46 | 5.11 (0.85) | −0.18 (−0.36 to 0.00) | 4.11 (0.74) | 0.00 (−0.15 to 0.15) | ||||
| 10–19 | 36 | 4.97 (1.00) | −0.25 (−0.46 to −0.05) | 4.00 (0.88) | 0.02 (−0.16 to 0.21) | ||||
| ⩾20 | 31 | 4.78 (0.99) | −0.30 (−0.53 to −0.07) | 3.63 (0.69) | −0.16 (−0.36 to 0.04) | ||||
| Overall mean exposure to dust (mg/m3): | |||||||||
| <5.0 | 61 | 5.18 (0.86) | −0.15 (−0.29 to −0.01) | 4.11 (0.69) | 0.03 (−0.10 to 0.15) | ||||
| 5.0–9.9 | 35 | 4.93 (1.09) | −0.32 (−0.55 to −0.08) | 3.93 (0.89) | −0.10 (−0.28 to 0.09) | ||||
| ⩾10.0 | 34 | 4.83 (1.04) | −0.26 (−0.48 to −0.04) | 3.78 (0.91) | −0.09 (−0.29 to 0.11) | ||||
| Current exposure to dust (mg/m3): | |||||||||
| <5.0 | 94 | 5.11 (0.90) | −0.20 (−0.32 to −0.07) | 4.07 (0.74) | −0.01 (−0.12 to 0.10) | ||||
| 5.0–9.9 | 32 | 4.82 (1.21) | −0.26 (−0.48 to −0.03) | 3.77 (0.99) | −0.09 (−0.28 to 0.10) | ||||
| ⩾10.0 | 4 | 4.52 (0.49) | −0.52 (−1.30 to 0.26) | 3.42 (0.62) | −0.27 (−1.22 to 0.68) | ||||









