rss
Occup Environ Med 58:656-662 doi:10.1136/oem.58.10.656
  • Paper

Dust exposure and impairment of lung function at a small iron foundry in a rapidly developing country

Table 6

Multivariate regression analysis to examine job categories, age and smoking as a predictors of lung function

Covariates Dependent
VC FVC FEV1
β SE p Value β SE p Value β SE p Value
Intercept 3.703 0.182 0.000 3.841 0.203 0.000 3.563 0.197 0.000
Job 1 (dummy) 0.362 0.174 0.039 0.145 0.194 0.456 −0.023 0.188 0.903
Job 2 (dummy) 0.515 0.154 0.001 0.497 0.172 0.004 −0.252 0.167 0.133
Job 3 (dummy) 0.508 0.145 0.001 0.567 0.162 0.001 0.219 0.157 0.165
Job 4 (dummy) 0.028 0.131 0.831 0.136 0.147 0.360 −0.367 0.143 0.011
Job 5 (dummy) 0.319 0.172 0.066 0.288 0.193 0.137 0.212 0.187 0.282
Job 6 (dummy) −0.11 0.161 0.513 −0.121 0.180 0.505 −0.376 0.175 0.033
Age −0.017 0.005 0.001 −0.020 0.006 0.001 −0.024 0.006 0.000
Pack-years −0.279 0.071 0.000 −0.241 0.080 0.003 −0.181 0.078 0.021
Intercept 3.726 0.188 0.000 3.862 0.207 0.000 3.579 0.199 0.000
Job 1 (dummy) 0.333 0.180 0.066 0.120 0.198 0.545 −0.042 0.190 0.827
Job 2 (dummy) 0.574 0.159 0.000 0.548 0.174 0.002 −0.214 0.168 0.204
Job 3 (dummy) 0.519 0.150 0.001 0.576 0.165 0.001 0.226 0.159 0.156
Job 4 (dummy) 0.110 0.135 0.417 0.205 0.148 0.168 −0.314 0.142 0.029
Job 5 (dummy) 0.354 0.179 0.049 0.318 0.197 0.107 0.225 0.189 0.236
Job6 (dummy) −0.112 0.167 0.505 −0.126 0.184 0.495 −0.380 0.177 0.033
Age −0.021 0.005 0.000 −0.023 0.006 0.000 −0.026 0.006 0.000
PEF FEV1/FVC FEV1/VC
Intercept 482.9 45.85 0.000 95.13 4.64 0.000 98.66 4.99 0.000
Job 1 (dummy) −155.3 43.85 0.001  −7.37 4.44 0.098 −12.69 4.70 0.008
Job 2 (dummy) −146.6 38.77 0.000 −20.24 3.92 0.000 −20.51 4.21 0.000
Job 3 (dummy) −129.5 36.51 0.000  −8.35 3.69 0.025  −6.47 3.97 0.105
Job 4 (dummy) −160.9 33.18 0.000 −15.75 3.36 0.000 −12.60 3.61 0.001
Job 5 (dummy)  −58.92 43.55 0.178  −2.20 4.41 0.618  −2.52 4.74 0.595
Job 6 (dummy) −176.4 40.75 0.000 −10.93 4.12 0.009 −10.44 4.43 0.020
Age   −1.419  1.288 0.272  −0.191 0.130 0.144  −0.268 0.14 0.057
Pack-years  −21.91 18.04 0.226  −0.017 1.826 0.993  1.460 1.96 0.458
Intercept 484.8 45.88 0.000 95.13 4.62 0.000 98.53 4.98 0.000
Job 1 (dummy) −157.5 43.87 0.000  −7.37 4.42 0.097 −12.55 4.76 0.009
Job 2 (dummy) −142.0 38.64 0.000 −20.23 3.89 0.000 −20.81 4.19 0.000
Job 3 (dummy) −128.6 36.54 0.001  −8.34 3.68 0.025  −6.53 3.97 0.101
Job 4 (dummy) −154.6 32.79 0.000 −15.74 3.31 0.000 −13.03 3.56 0.000
Job 5 (dummy)  −56.14 43.55 0.199  −2.20 4.39 0.617  −2.71 4.72 0.568
Job6 (dummy) −176.8 40.79 0.000 −10.93 4.11 0.009 −10.41 4.43 0.020
Age   −1.690  1.270 0.185  −0.191 0.12 0.137  −0.250 0.13 0.071
  • Job category: 1=bottling plant workers; 2=mechanical workshop workers; 3=continuous casting workers; 4=general workers; 5=furnace workers; 6=rolling mill workers; 7=fabrication workshop workers.

  • Job category=1 is reference category, Job1 (dummy)=mechanical workshop workers, Job2 (dummy)=continuous casting workers, Job3 (dummy)=general workers, Job4 (dummy)=furnace workers, Job5 (dummy)=rolling mill workers and Job6 (dummy)=fabrication workers.

This Article

Free sample

This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of OEM.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.