Initial overall findings from the British Rubber Manufacturers' Association health research project II (7561 men and 1090 women first employed in the United Kingdom rubber industry in the period 1982–91)
| Disease | ICD-9 | Mortality (1983–98) | Cancer registrations (1983–94) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Obs | Exp | SMR | Obs | Exp | SRR | ||||
| Men: | |||||||||
| Cancers: | |||||||||
| Mouth and pharynx | 140–149 | 0 | 1.15 | 0 | 1 | 1.24 | 81 | ||
| Oesophagus | 150 | 3 | 2.35 | 128 | 1 | 1.21 | 83 | ||
| Stomach | 151 | 1 | 2.69 | 371-151 | 3 | 2.11 | 1421-152 | ||
| Large intestine | 153 | 4 | 3.15 | 127 | 2 | 2.94 | 68 | ||
| Rectum | 154 | 1 | 1.93 | 52 | 2 | 2.40 | 83 | ||
| Pancreas | 157 | 2 | 1.94 | 103 | 0 | 1.10 | 0 | ||
| Nose and sinuses | 160 | 0 | 0.09 | 0 | 0 | 0.15 | 0 | ||
| Larynx | 161 | 1 | 0.47 | 213 | 0 | 0.84 | 0 | ||
| Lung and bronchus | 162 | 11 | 12.70 | 871-153 | 6 | 8.01 | 751-154 | ||
| Pleura | 163 | 0 | 0.41 | 0 | 0 | 0.42 | 0 | ||
| Skin | 172–173 | 2 | 1.40 | 143 | 1 | 2.14 | 471-164 | ||
| Prostate | 185 | 0 | 1.76 | 0 | 1 | 1.83 | 55 | ||
| Testis | 186 | 3 | 0.51 | 5891-150 | 5 | 5.13 | 97 | ||
| Bladder | 188 | 1 | 1.22 | 821-161 | 6 | 2.90 | 2071-162 | ||
| Other urinary | 189 | 1 | 1.39 | 72 | 1 | 1.46 | 68 | ||
| Brain | 191–192 | 4 | 2.92 | 137 | 1 | 2.44 | 41 | ||
| Hodgkin's disease | 201 | 2 | 0.68 | 295 | 1 | 1.92 | 52 | ||
| Lymphosarcoma | 200,202 | 1 | 2.41 | 42 | 1 | 3.15 | 32 | ||
| Multiple myeloma | 203 | 2 | 0.64 | 312 | 0 | 0.54 | 0 | ||
| Leukaemia | 204–208 | 0 | 2.12 | 0 | 0 | 1.89 | 0 | ||
| All neoplasms | 140–239 | 43 | 49.18 | 87 | 34 | 49.71 | 68 (1-150)1-164 | ||
| Non-cancers: | |||||||||
| Diseases of circulatory system | 390–459 | 30 | 60.5 | 50 (1-165) | — | — | — | ||
| Diseases of respiratory system | 460–519 | 12 | 10.8 | 112 | — | — | — | ||
| Accidents | 800–949 | 12 | 19.3 | 62 | — | — | — | ||
| Suicide | 950–959 | 6 | 12.9 | 46 | — | — | — | ||
| All causes | 122 | 185.1 | 66 (1-165) | ||||||
| Women: | |||||||||
| Cancers: | |||||||||
| Mouth and pharynx | 140–149 | 0 | 0.09 | 0 | 1 | 0.15 | 667 | ||
| Oesophagus | 150 | 0 | 0.17 | 0 | 0 | 0.11 | 0 | ||
| Stomach | 151 | 0 | 0.24 | 0 | 0 | 0.18 | 0 | ||
| Large intestine | 153 | 0 | 0.56 | 0 | 1 | 0.58 | 172 | ||
| Rectum | 154 | 0 | 0.23 | 0 | 0 | 0.33 | 0 | ||
| Pancreas | 157 | 0 | 0.30 | 0 | 0 | 0.17 | 0 | ||
| Nose and sinuses | 160 | 0 | 0.01 | 0 | 0 | 0.02 | 0 | ||
| Larynx | 161 | 0 | 0.02 | 0 | 0 | 0.04 | 0 | ||
| Lung and bronchus | 162 | 0 | 1.34 | 0 | 0 | 0.84 | 0 | ||
| Pleura | 163 | 0 | 0.01 | 0 | 0 | 0.02 | 0 | ||
| Skin | 172–173 | 0 | 0.20 | 0 | 0 | 0.65 | 01-164 | ||
| Breast | 174 | 1 | 3.05 | 33 | 7 | 5.74 | 122 | ||
| Cervix | 180 | 1 | 0.57 | 177 | 2 | 1.29 | 155 | ||
| Uterus | 182 | 0 | 0.09 | 0 | 0 | 0.50 | 0 | ||
| Ovary | 183 | 1 | 0.84 | 119 | 2 | 0.88 | 227 | ||
| Bladder | 188 | 0 | 0.09 | 0 | 1 | 0.20 | 500 | ||
| Other urinary | 189 | 0 | 0.16 | 0 | 0 | 0.17 | 0 | ||
| Brain | 191–192 | 0 | 0.37 | 0 | 0 | 0.32 | 0 | ||
| Hodgkin's disease | 201 | 0 | 0.06 | 0 | 0 | 0.19 | 0 | ||
| Lymphosarcoma | 200,202 | 0 | 0.27 | 0 | 0 | 0.39 | 0 | ||
| Multiple myeloma | 203 | 1 | 0.10 | 1006 | 1 | 0.08 | 1250 | ||
| Leukaemia | 204–208 | 0 | 0.27 | 0 | 0 | 0.24 | 0 | ||
| All neoplasms | 140–239 | 5 | 10.22 | 49 | 17 | 14.19 | 1201-164 | ||
| Non-cancers: | |||||||||
| Diseases of circulatory system | 390–459 | 4 | 4.75 | 84 | — | — | — | ||
| Diseases of respiratory system | 460–519 | 1 | 1.23 | 81 | — | — | — | ||
| Accidents | 800–949 | 1 | 0.82 | 122 | — | — | — | ||
| Suicide | 950–959 | 2 | 0.47 | 422 | — | — | — | ||
| All causes | 15 | 20.84 | 72 | ||||||
-
↵1-150 p<0.05;
-
↵1-165 p<0.001; ( ) indicates deficit.
-
↵1-151 95% CI 1 to 207.
-
↵1-152 95% CI 29 to 416.
-
↵1-153 95% CI 43 to 155.
-
↵1-154 95% CI 27 to 163.
-
↵1-164 excluding non-melatanous skin cancer (ICD-9, 173) for which cancer registration data are unreliable.
-
↵1-161 95% CI 2 to 457.
-
↵1-162 95% CI 76 to 450.









