Geographical study, men and women combined (SMR, 1981–92 and SIR, 1974–89 for selected end points in Shipham and Hutton, standardised for age, sex, and Carstairs quintile with the South West Region as the reference population)
| Cause (ICD-9) | Shipham | Hutton | |||||
|---|---|---|---|---|---|---|---|
| Observed | SMR | 95% CI | Observed | SMR | 95% CI | ||
| All cause mortality | 138 | 84 | 71 to 100 | 498 | 99 | 91 to 108 | |
| Cerebrovascular mortality | 20 | 87 | 56 to 135 | 63 | 96 | 75 to 122 | |
| Cancer incidence: | SIR | SIR | |||||
| All cancers | 86 | 110 | 89 to 136 | 330 | 132 | 119 to 147 | |
| Lung | 11 | 115 | 64 to 208 | 43 | 133 | 98 to 179 | |
| Breast, female | 7 | 73 | 35 to 152 | 37 | 126 | 91 to 174 | |
| Genitourinary tract | 243-150 | 160 | 107 to 239 | 75 | 153 | 122 to 192 | |
| Prostate | 123-150 | 257 | 146 to 452 | 21 | 132 | 86 to 202 | |
| Ovary | 5 | 257 | 107 to 618 | 9 | 148 | 77 to 285 | |
| Cervix or uterus | 3 | 113 | 36 to 350 | 10 | 119 | 64 to 222 | |
| Bladder | 4 | 112 | 42 to 298 | 26 | 223 | 152 to 328 | |
-
↵3-150 Includes one case of probable pancreatic cancer, apparently miscoded as prostate cancer. Results without this case are: for genitourinary cancer (n=23), SIR=154 (102–231), and for prostate cancer (n=11), SIR=235 (130–425)









